Financial calendar
2020
Event | Dates | |
2020 Half year end | 31 January 2020 | |
Publication of interim report | March 2020 | |
Interim results announcement | March 2020 | |
2020 Year end | 31 July 2020 | |
Full year results announcement | October 2020 | |
Publication of annual report | November 2020 | |
Annual General Meeting | December 2020 |
2019
Events | Dates | |
2019 Half year end | 31 January 2019 | |
Publication of interim report | April 2019 | |
Interim results announcement | April 2019 | |
2019 Year end | July 2019 | |
Full year results announcement | October 2019 | |
Publication of annual report | November 2019 | |
Annual General Meeting | December 2019 |
2018
Events | Dates | |
2018 Half year end | 31 January 2018 | |
Interim results announcement | March 2018 | |
Publication of interim report | April 2018 | |
2018 year end | July 2018 | |
Full year results announcement | October 2018 | |
Publication of annual report | November 2018 | |
Annual General Meeting | December 2018 |
2017
Activity | Dates | |
Annual General Meeting | January 2017 | |
2017 Half year end | 31 January 2017 | |
Interim results announcement | March 2017 | |
Publication of interim report | April 2017 | |
2017 year end | July 2017 | |
Full year results announcement | October 2017 | |
Publication of annual report | November 2017 | |
Annual General Meeting | December 2017 |
2016
Activity | Dates | |
2015 Annual General Meeting | 26 January 2016 | |
2016 Half year end | 31 January 2016 | |
Interim results announcement | March 2016 | |
Publication of interim report | April 2016 | |
2016 Year end | July 2016 | |
Full year results announcement | October 2016 | |
Publication of annual report | November 2016 | |
Annual General Meeting | December 2016 |
2015
Activity | Date | |
2015 Half year end | 31 January 2015 | |
Interim results announcement | March 2015 | |
Publication of interim report | April 2015 | |
2015 Year end | 31 July 2015 | |
Full year results announcement | November 2015 | |
Publication of annual report | November 2015 |
2014
Activity | Dates | |
2014 Half year end | 31 January 2014 | |
Interim results announcement | April 2014 | |
Publication of interim report | April 2014 | |
2014 Year end | 31 July 2014 | |
Full year results announcement | November 2014 | |
Publication of annual report | November 2014 | |
Annual General Meeting | December 2014 |
2013
Activity | Dates | |
Admission to AIM | 20 November 2013 |